BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Force Motors official (Official source)
Force Motors Urbania is sold in Nepal Sold by Siddhartha Bishwajyoti Multipurpose Company Pvt Ltd. No official price is published; the price is on request.
+ Add to compareOfficial source ↗
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 3350WB 10+D | Price on request | |
| 3615WB 12+D | Price on request | |
| 4400WB 16+D | Price on request |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
| Specification | 3350WB 10+D | 3615WB 12+D | 4400WB 16+D |
|---|---|---|---|
| Engine, motor & performance | |||
| Engine | 2,596 cc† | 2,596 cc† | 2,596 cc† |
| Cylinders | 4† | 4† | 4† |
| Fuel | Diesel† | Diesel† | Diesel† |
| Maximum power | 99.9 kW (135.9 PS)† | 99.9 kW (135.9 PS)† | 99.9 kW (135.9 PS)† |
| Maximum torque | 350 Nm† | 350 Nm† | 350 Nm† |
| Transmission | 5-speed manual† | 5-speed manual† | 5-speed manual† |
| Gears | 5† | 5† | 5† |
| Fuel, battery & charging | |||
| Fuel tank | 70 l† | 70 l† | 70 l† |
| Dimensions & weight | |||
| Seats | 11† | 13† | 17† |
| Length | 5,440 mm† | 6,225 mm† | 7,010 mm† |
| Width | 2,095 mm† | 2,095 mm† | 2,095 mm† |
| Height | 2,550 mm† | 2,550 mm† | 2,550 mm† |
| Wheelbase | 3,350 mm† | 3,615 mm† | 4,400 mm† |
| Ground clearance | 170 mm† | 170 mm† | 170 mm† |
| Brakes, suspension & tyres | |||
| Front brake | Disc† | Disc† | Disc† |
| Rear brake | Disc† | Disc† | Disc† |
| ABS | ABS with EBD† | ABS with EBD† | ABS with EBD† |
| Front suspension | Independent, transverse leaf spring, anti-roll bar† | Independent, transverse leaf spring, anti-roll bar† | Independent, transverse leaf spring, anti-roll bar† |
| Rear suspension | Leaf spring, anti-roll bar† | Leaf spring, anti-roll bar† | Leaf spring, anti-roll bar† |
| Front tyre | 235/65 R16C† | 235/65 R16C† | 235/65 R16C† |
| Rear tyre | 235/65 R16C† | 235/65 R16C† | 235/65 R16C† |
| Features & safety | |||
| Airbags | 2† | 2† | 2† |
| Stability control (ESC) | Yes† | Yes† | Yes† |
| Touchscreen | 9 inch† | 9 inch† | 9 inch† |
| Camera | Rear† | Rear† | Rear† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Force Motors Urbania price drops. No spam; unsubscribe in one click.
3 variants: 3350WB 10+D, 3615WB 12+D, 4400WB 16+D.
2596 cc.