Deepal S05 vs Wuling Eksion in Nepal: Price, Range & Specs
Our verdict
Both start at Rs 57.99 lakh. The Deepal S05 offers a longer claimed range (470 km vs 440 km). The Wuling Eksion offers more power (150 kW vs 99 kW), a bigger battery (69.2 kWh vs 56.1 kWh). Check the full table below and test both before you decide.
23 Oct 2026
Plus | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 57,99,000 | Rs 57,99,000 |
| Monthly EMI (60% loan, 5 years) | Rs 70,383 | Rs 70,383 |
| Energy cost per km | Rs 1.53 | Rs 2.02 |
| Running cost (1000 km/month) | Rs 1,532 | Rs 2,018 |
| Energy cost over 5 years | Rs 91,920 | Rs 1,21,080 |
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 150 kW (203.9 PS) |
| Maximum torque | 320 Nm | 310 Nm |
| Transmission | — | Single reduction |
| Gears | — | 1 |
| Drive | RWD | FWD |
| Fuel, battery & charging | ||
| Battery | 56.1 kWh | 69.2 kWh |
| Range (claimed) | 470 km | 440 km |
| Range test standard | NEDC | WLTP |
| AC charging | 7 kW | — |
| DC fast charging | 151.5 kW | — |
| DC charging time | 15 min | 30 min |
| Dimensions & weight | ||
| Body type | SUV | — |
| Seats | 5 | 7 |
| Length | 4,620 mm | 4,745 mm |
| Width | 1,900 mm | 1,850 mm |
| Height | 1,600 mm | 1,755 mm |
| Wheelbase | 2,880 mm | 2,810 mm |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD and Brake Assist | ABS with EBD |
| Front suspension | MacPherson strut | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front tyre | 235/60 R18 | 215/55 R18 |
| Rear tyre | 235/60 R18 | 215/55 R18 |
| Features & safety | ||
| Airbags | 4 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Integrated Adaptive Cruise Control (IACC), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Keeping Assist (LKA), Traffic Sign Recognition (TSR), High Beam Assist (HMA), Remote Straight In and Out (RSIO) | Adaptive Cruise Control, Intelligent Driving Assist with lane keeping, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Blind Spot Detection, Lane Change Assist, Door Open Warning, Rear Cross Traffic Alert, Rear Collision Warning, Intelligent High Beam Assist |
| Touchscreen | 15.4 inch | 12.8 inch |
| Sunroof | — | Panoramic (electric) |
| Cruise control | Yes | Yes |
| Camera | 360° | 360° |
| Colours | Mercury Silver, Deep Space Black, Andromeda Blue, Ganymede Grey, Moonlight White | Starry Black, Frosty White, Haze Grey, Archipelago Blue |
| Warranty | ||
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 2,40,000 km | 1,50,000 km |
| Warranty details | Changan original warranty: battery 8 years / 2,40,000 km, motor 8 years / 1,50,000 km. Optional extended programme (via Shikhar Insurance): up to 11 years / 3,00,000 km battery and 11 years / 2,00,000 km motor (terms apply) | Traction motor and high-voltage battery: 8 years or 150,000 km (whichever is earlier) |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

