BYD Dolphin vs MG4 EV in Nepal: Price, Range & Specs
Our verdict
The BYD Dolphin is the cheaper way in at Rs 41.15 lakh, Rs 34,000 less than the MG4 EV (Rs 41.49 lakh). The BYD Dolphin offers a longer warranty (8 years vs 1 year). The MG4 EV offers more power (99 kW vs 70 kW), a longer claimed range (350 km vs 340 km), a bigger battery (51 kWh vs 44.9 kWh). Check the full table below and test both before you decide.
23 Oct 2026
Standard | Comfort | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 41,15,000 | Rs 41,49,000 |
| Monthly EMI (60% loan, 5 years) | Rs 49,944 | Rs 50,357 |
| Energy cost per km | Rs 1.69 | Rs 1.87 |
| Running cost (1000 km/month) | Rs 1,695 | Rs 1,870 |
| Energy cost over 5 years | Rs 1,01,700 | Rs 1,12,200 |
| Engine, motor & performance | ||
| Maximum power | 70 kW (95.2 PS) | 99 kW (134.6 PS) |
| Maximum torque | 180 Nm | 250 Nm |
| Drive | FWD | RWD |
| Top speed | — | 160 km/h |
| Fuel, battery & charging | ||
| Battery | 44.9 kWh | 51 kWh |
| Range (claimed) | 340 km | 350 km |
| Range test standard | WLTP | WLTP |
| AC charging | 7 kW | 7 kW |
| DC fast charging | 60 kW | 85 kW |
| DC charging time | 42 min | — |
| Dimensions & weight | ||
| Seats | 5 | — |
| Length | 4,290 mm | 4,287 mm |
| Width | 1,770 mm | 2,060 mm |
| Height | 1,570 mm | 1,504 mm |
| Wheelbase | 2,700 mm | 2,705 mm |
| Ground clearance | 175 mm | — |
| Kerb weight | — | 1,655 kg |
| Boot space | 345 l | 363 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson |
| Rear suspension | Torsion beam | 5-link independent |
| Front tyre | 195/60 R16 | — |
| Rear tyre | 195/60 R16 | — |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Keeping Support (LKS), Rear Collision Warning (RCW), Blind Spot Detection (BSD), Rear Cross Traffic Alert (RCTA) | Adaptive Cruise Control, Active Emergency Braking (pedestrian and bicycle detection), Lane Keep Assist with Lane Departure Warning, Traffic Jam Assist, Intelligent Speed Limit Assist, Intelligent High Beam Assist, Driver Attention Alert |
| Touchscreen | 12.8 inch | 10.3 inch |
| Cruise control | Yes | Yes |
| Camera | 360° | Rear |
| Colours | Urban Grey, Ski White, Atlantic Grey | Blue, White, Red, orange, Black |
| Warranty | ||
| Warranty | 8 years | 1 years |
| Warranty distance | 1,60,000 km | — |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,50,000 km |
| Warranty details | 8 years / 1,60,000 km battery and vehicle warranty (terms apply) | Vehicle 1 year; high-voltage components 3 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

