BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: iCaur official (Official source)
iCaur V25 is not on sale in Nepal yet, and no official Nepal price has been announced.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 27,741 · 2.31/km · fuel or electricity at 12,000 km a year
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| BEV 2WDUpcoming | Price on request | |
| BEV 4WDUpcoming | Price on request | |
| REEV(Plug-in hybrid)Upcoming | Price on request |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
| Specification | BEV 2WD | BEV 4WD | REEV |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 185 kW (251.5 PS)† | 335 kW (455.5 PS)† | 335 kW (455.5 PS)† |
| Maximum torque | 300 Nm† | 505 Nm† | 505 Nm† |
| Drive | 2WD† | 4WD† | AWD (front + rear motors)† |
| Fuel | — | — | Petrol† |
| Fuel, battery & charging | |||
| Battery | 80.16 kWh† | 80.16 kWh† | — |
| Range (claimed) | 445 km† | 400 km† | 150 km† |
| Range test standard | NEDC† | NEDC† | NEDC (electric only)† |
| DC charging time | 26 min† | 26 min† | 18 min† |
| Dimensions & weight | |||
| Body type | SUV† | SUV† | SUV† |
| Length | 4,717 mm† | 4,717 mm† | 4,756 mm† |
| Width | 1,926 mm† | 1,926 mm† | 1,920 mm† |
| Height | 1,850 mm† | 1,850 mm† | 1,850 mm† |
| Wheelbase | 2,820 mm† | 2,820 mm† | 2,820 mm† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
Get an email when the iCaur V25 price drops. No spam; unsubscribe in one click.
3 variants: BEV 2WD, BEV 4WD, REEV.
The manufacturer claims up to 445 km on a full charge (NEDC). Real-world range is usually lower, depending on speed, terrain and weather.
80.16 kWh (by variant).