BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Hyundai official (Official source)
Hyundai Bayon is not on sale in Nepal yet, and no official Nepal price has been announced.
+ Add to compareOfficial source ↗
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| StandardUpcoming | Price on request |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
| Engine, motor & performance | |
|---|---|
| Engine | 1,497 cc† |
| Cylinders | 4† |
| Fuel | Petrol† |
| Maximum power | 84.4 kW (114.8 PS)† |
| Maximum torque | 143.8 Nm† |
| Transmission | 6-speed manual or iVT (CVT-type automatic)† |
| Fuel, battery & charging | |
| Fuel tank | 43 l† |
| Dimensions & weight | |
| Seats | 5† |
| Length | 4,245 mm† |
| Width | 1,810 mm† |
| Height | 1,605 mm† |
| Wheelbase | 2,600 mm† |
| Ground clearance | 205 mm† |
| Boot space | 505 l† |
| Brakes, suspension & tyres | |
| Front brake | Disc† |
| ABS | ABS with EBD† |
| Front suspension | McPherson strut with coil spring† |
| Rear suspension | Coupled torsion beam axle with coil spring† |
| Front tyre | 205/65 R16 to 215/55 R17 (by variant)† |
| Rear tyre | 205/65 R16 to 215/55 R17 (by variant)† |
| Features & safety | |
| Airbags | 6† |
| Stability control (ESC) | Yes† |
| Driver assistance (ADAS) | Hyundai SmartSense Level 2 Pro (23 functions, higher variants), Highway Driving Assist, Navigation-based Smart Cruise Control, Surround View Monitor, Blind-spot View Monitor† |
| Touchscreen | 12.3 inch† |
| Sunroof | Panoramic (higher variants)† |
| Colours | Titanium Black, Classy Blue, Atlas White, Fiery Red, Golden Bronze, Ecotronic Grey, Atlas White with Black Roof, Fiery Red with Black Roof, Titanium Black Matte, Classy Blue Matte† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Get an email when the Hyundai Bayon price drops. No spam; unsubscribe in one click.
1497 cc.