BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Ather official (Official source)
Ather Rizta costs Rs 3,19,900 – Rs 4,19,900 in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Vaidya Energy.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 3,380 · 0.28/km · fuel or electricity at 12,000 km a year
EMI from: Rs 3,883 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Base | Rs 3,19,900Last checked: | Last checked: |
| LR | Rs 3,79,900Last checked: | Last checked: |
| R35 | Rs 4,19,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Families and daily commuters who want a roomy electric scooter they can charge at home overnight.
The Rizta is Ather's family-oriented electric scooter, and in Nepal it is offered in three versions. The Base has an indicative ex-showroom price of Rs 3,19,900, the LR Rs 3,79,900 and the R35 Rs 4,19,900 (official site, October 2026). All three use a motor with 4.3 kW peak power and 22 Nm, and top out at a listed 80 km/h.
Storage is where the Rizta makes its case: Ather lists a 34-litre boot under the seat plus a 22-litre front compartment, enough for a helmet and the day's shopping. The Base and LR both carry a 2.7 kWh battery with a claimed 123 km IDC range, and home charging from empty to full takes about 4 hours 10 minutes. The R35 moves to a 3.5 kWh pack for a claimed 161 km IDC, with a full home charge in about 4 hours 30 minutes. IDC figures are measured on a test cycle, so expect less in real riding, especially on hills or with a pillion.
The pricing deserves a close look. The LR costs Rs 60,000 more than the Base with the same battery and range; the published differences are a longer battery warranty (up to 8 years versus up to 5 years, subject to terms) and a wider choice of nine colours instead of four.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Base | LR | R35 |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 4.3 kW (5.8 PS) | 4.3 kW (5.8 PS) | 4.3 kW (5.8 PS) |
| Maximum torque | 22 Nm | 22 Nm | 22 Nm |
| Transmission | Belt drive† | Belt drive† | Belt drive† |
| Top speed | 80 km/h | 80 km/h | 80 km/h |
| Fuel, battery & charging | |||
| Battery | 2.7 kWh | 2.7 kWh | 3.5 kWh |
| Range (claimed) | 123 km | 123 km | 161 km |
| Range test standard | IDC | IDC | IDC |
| AC charging | 0.9 kW | 0.9 kW | 0.9 kW |
| AC charging time | 4.2 h | 4.2 h | 4.5 h |
| Dimensions & weight | |||
| Body type | Scooter | Scooter | Scooter |
| Wheelbase | 1,285 mm† | 1,285 mm† | 1,285 mm† |
| Ground clearance | 150 mm† | 150 mm† | 150 mm† |
| Seat height | 780 mm† | 780 mm† | 780 mm† |
| Kerb weight | 125 kg† | 125 kg† | 125 kg† |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | Disc |
| Rear brake | 130 mm drum† | 130 mm drum† | 130 mm drum† |
| ABS | CBS (no ABS)† | CBS (no ABS)† | CBS (no ABS)† |
| Front suspension | Telescopic† | Telescopic† | Telescopic† |
| Rear suspension | Monoshock† | Monoshock† | Monoshock† |
| Front tyre | 90/90-12 tubeless† | 90/90-12 tubeless† | 90/90-12 tubeless† |
| Rear tyre | 100/80-12 tubeless† | 100/80-12 tubeless† | 100/80-12 tubeless† |
| Features & safety | |||
| Colours | Terracotta Red - Super Matte, Pangong Blue - Super Matte, Deccan Grey - Mono, Siachen White - Mono | Terracotta Red - Super Matte, Terracotta Red - Duo, Pangong Blue - Super Matte, Deccan Grey - Duo, Alphonso Yellow - Duo, Cardamom Green - Duo, Pangong Blue - Duo, Deccan Grey - Mono, Siachen White - Mono | Terracotta Red - Super Matte, Terracotta Red - Duo, Pangong Blue - Super Matte, Deccan Grey - Duo, Alphonso Yellow - Duo, Cardamom Green - Duo, Pangong Blue - Duo, Deccan Grey - Mono, Siachen White - Mono |
| Warranty | |||
| Warranty | 3 years | 3 years | 3 years |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km |
| Battery warranty | 5 years | 8 years | 8 years |
| Battery warranty distance | 60,000 km | 80,000 km | 80,000 km |
| Warranty details | Battery: 3 years/30,000 km standard, extendable to 5 years/60,000 km (whichever earlier); charger 3 years | Battery: 5 years/60,000 km standard, extendable to 8 years/80,000 km (whichever earlier); charger 3 years | Battery: 5 years/60,000 km standard, extendable to 8 years/80,000 km (whichever earlier); charger 3 years |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Ather Rizta price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Ather Rizta is Rs 3,19,900 – Rs 4,19,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Base, LR, R35.
The manufacturer claims up to 161 km on a full charge (IDC). Real-world range is usually lower, depending on speed, terrain and weather.
2.7 kWh, 3.5 kWh (by variant).