BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareCosmic Black · Image: Ather official (Official source)
Ather 450 costs Rs 3,39,900 – Rs 4,34,900 in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Vaidya Energy.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 3,661 · 0.31/km · fuel or electricity at 12,000 km a year
EMI from: Rs 4,125 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 450S | Rs 3,39,900Last checked: | Last checked: |
| 450X LR | Rs 3,99,900Last checked: | Last checked: |
| 450X R35 | Rs 4,34,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Urban riders who want brisk acceleration from an electric scooter and mostly ride within a city day's range.
Ather's 450 is the quicker of its two scooter families in Nepal, offered in three versions. The 450S has an indicative ex-showroom price of Rs 3,39,900, the 450X LR Rs 3,99,900 and the 450X R35 Rs 4,34,900 (official site, October 2026). All three are listed with a 90 km/h top speed.
Performance is the theme. Ather quotes 0 to 40 km/h in 3.9 seconds for the 450S and 3.3 seconds for both 450X versions, handy for getting ahead at Kathmandu junctions. The 450S and 450X LR carry a 2.9 kWh battery, rated at 122 km and 126 km IDC respectively, while the 450X R35 has a 3.5 kWh pack rated at 161 km IDC. Usefully, Ather also gives its own TrueRange estimates, 105 km for the 2.9 kWh models and 130 km for the R35, a more realistic guide than the test-cycle figure. Charging from 0 to 80 percent takes 2 hours 45 minutes on the smaller pack and 3 hours 25 minutes on the larger one.
The 450S keeps costs down with a non-touch display and no navigation. The scooter warranty is 3 years or 30,000 km, and battery cover of up to 8 years or 80,000 km is linked to Ather's optional Eight70 plan (Rs 9,999 or Rs 12,499 on the 2.9 kWh versions). Motor power and torque per version are not published.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | 450S | 450X LR | 450X R35 |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 5.4 kW (7.3 PS) | 6.4 kW (8.7 PS) | 6.4 kW (8.7 PS) |
| Maximum torque | 22 Nm | 26 Nm | 26 Nm |
| Transmission | Belt drive† | Belt drive† | Belt drive† |
| Top speed | 90 km/h | 90 km/h | 90 km/h |
| Fuel, battery & charging | |||
| Battery | 2.9 kWh | 2.9 kWh | 3.5 kWh |
| Range (claimed) | 122 km | 126 km | 161 km |
| Range test standard | IDC | IDC | IDC |
| AC charging | 0.9 kW | 0.9 kW | 0.9 kW |
| AC charging time | 4 h | 4 h | 4.5 h |
| Dimensions & weight | |||
| Body type | Scooter | Scooter | Scooter |
| Wheelbase | 1,296 mm† | 1,296 mm† | 1,296 mm† |
| Ground clearance | 170 mm† | 170 mm† | 170 mm† |
| Seat height | 780 mm† | 780 mm† | 780 mm† |
| Kerb weight | 108 kg† | 108 kg† | 112 kg† |
| Brakes, suspension & tyres | |||
| Front brake | 200 mm disc, triple-piston caliper† | 200 mm disc, triple-piston caliper† | 200 mm disc, triple-piston caliper† |
| Rear brake | 190 mm disc, single-piston caliper† | 190 mm disc, single-piston caliper† | 190 mm disc, single-piston caliper† |
| ABS | CBS (no ABS)† | CBS (no ABS)† | CBS (no ABS)† |
| Front suspension | Telescopic fork† | Telescopic fork† | Telescopic fork† |
| Rear suspension | Progressive monoshock† | Progressive monoshock† | Progressive monoshock† |
| Front tyre | 90/90-12 tubeless† | 90/90-12 tubeless† | 90/90-12 tubeless† |
| Rear tyre | 90/90-12 tubeless† | 100/80-12 tubeless† | 100/80-12 tubeless† |
| Features & safety | |||
| Colours | Still White, Cosmic Black, Stealth Blue, True Red, Hyper Sand | Still White, Cosmic Black, Stealth Blue, True Red, Hyper Sand | Cosmic Black, True Red, Space Grey, Lunar Grey, Still White, Hyper Sand, Stealth Blue |
| Warranty | |||
| Warranty | 3 years | 3 years | 3 years |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km |
| Battery warranty | 8 years | 8 years | 8 years |
| Battery warranty distance | 80,000 km | 80,000 km | 80,000 km |
| Warranty details | Battery: up to 8 years or 80,000 km (whichever earlier); Eight70 battery warranty is an optional add-on (Rs 9,999 / Rs 12,499 on the 2.9 kWh models); charger 3 years | Battery: up to 8 years or 80,000 km (whichever earlier); Eight70 battery warranty is an optional add-on (Rs 9,999 / Rs 12,499 on the 2.9 kWh models); charger 3 years | Battery: up to 8 years or 80,000 km (whichever earlier); Eight70 battery warranty is an optional add-on (Rs 9,999 / Rs 12,499 on the 2.9 kWh models); charger 3 years |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Ather 450 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Ather 450 is Rs 3,39,900 – Rs 4,34,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: 450S, 450X LR, 450X R35.
The manufacturer claims up to 161 km on a full charge (IDC). Real-world range is usually lower, depending on speed, terrain and weather.
2.9 kWh, 3.5 kWh (by variant).