BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Mahindra official (Official source)
Mahindra Scorpio Pickup costs Rs 54.85 lakh – Rs 58.2 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 5 Nov 2026. Sold by Agni Group.
+ Add to compareOfficial source ↗
EMI from: Rs 66,714 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| S6 2WD | Price on request | |
| DC S6 4WD | Rs 54,85,000Last checked: | Last checked: |
| DC S10 4WD | Rs 58,20,000Last checked: | Last checked: |
| D/C S6 4WD | Rs 54,85,000Last checked: | Last checked: |
| D/C S10 4WD | Rs 58,20,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a 4WD double-cab diesel pickup that can work during the week and carry the family at weekends.
For buyers who want a double-cab pickup with more power and comfort than the Bolero family, the Scorpio Pickup is Mahindra's answer. Two versions are priced: the DC S6 4WD at Rs 54,85,000 and the DC S10 4WD at Rs 58,20,000 (indicative ex-showroom, official site, October 2026). An S6 2WD appears in the spec table without a price.
The 2,179 cc four-cylinder diesel is rated at 140 bhp and 320 Nm, more than double the Bolero Camper's output, with a 6-speed manual. Kerb weight is 2,155 kg, the body is 5,175 mm long on a 3,040 mm wheelbase, and ground clearance is 210 mm. The front suspension is an independent wishbone design rather than the rigid leaf-spring fronts of the Bolero pickups, with leaf springs at the rear. The fuel tank holds 80 litres.
All versions seat five and have two airbags and ABS, but no ESP. The S10 adds a rear camera, cruise control and a 7-inch touchscreen for Rs 3.35 lakh. The warranty is 2 years or 50,000 km, and four colours are offered: White, Silver, Red and Black. Emission is listed as level IV.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | S6 2WD | DC S6 4WD | DC S10 4WD | D/C S6 4WD |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 2,179 cc | 2,179 cc | 2,179 cc | — |
| Cylinders | 4 | 4 | 4 | — |
| Fuel | Diesel | Diesel | Diesel | — |
| Maximum power | 104.4 kW (141.9 PS) | 104.4 kW (141.9 PS) | 104.4 kW (141.9 PS) | — |
| Maximum torque | 320 Nm | 320 Nm | 320 Nm | — |
| Transmission | Manual | Manual | Manual | — |
| Gears | 6 | 6 | 6 | — |
| Drive | 2WD | 4WD | 4WD | — |
| Fuel, battery & charging | ||||
| Fuel tank | 80 l | 80 l | 80 l | — |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | — |
| Length | 5,175 mm | 5,175 mm | 5,175 mm | — |
| Width | 1,820 mm | 1,820 mm | 1,820 mm | — |
| Height | 1,915 mm | 1,915 mm | 1,915 mm | — |
| Wheelbase | 3,040 mm | 3,040 mm | 3,040 mm | — |
| Ground clearance | 210 mm | 210 mm | 210 mm | — |
| Kerb weight | 2,155 kg | 2,155 kg | 2,155 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | — |
| Rear brake | Drum | Drum | Drum | — |
| ABS | ABS | ABS | ABS | — |
| Front suspension | Independent, wishbone type | Independent, wishbone type | Independent, wishbone type | — |
| Rear suspension | Leaf spring with shock absorber | Leaf spring with shock absorber | Leaf spring with shock absorber | — |
| Front tyre | P 245/75 R16 | P 245/75 R16 | P 245/75 R16 | — |
| Features & safety | ||||
| Airbags | 2 | 2 | 2 | — |
| Stability control (ESC) | No | No | No | — |
| Touchscreen | — | — | 7 inch | — |
| Cruise control | — | — | Yes | — |
| Camera | — | — | Rear | — |
| Colours | White, Silver, Red, Black | White, Silver, Red, Black | White, Silver, Red, Black | — |
| Warranty | ||||
| Warranty | 2 years | 2 years | 2 years | — |
| Warranty distance | 50,000 km | 50,000 km | 50,000 km | — |
| Warranty details | 2 years or 50,000 km | 2 years or 50,000 km | 2 years or 50,000 km | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Mahindra Scorpio Pickup price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Mahindra Scorpio Pickup is Rs 54.85 lakh – Rs 58.2 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
5 variants: S6 2WD, DC S6 4WD, DC S10 4WD, D/C S6 4WD, D/C S10 4WD.
2179 cc.