BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Jawa official (Official source)
Jawa 350 costs Rs 7.05 lakh – Rs 7.36 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 28 Oct 2026. Sold by Agni Motoinc.
+ Add to compareOfficial source ↗
EMI from: Rs 8,575 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Single Channel ABS | Rs 7,05,000Last checked: | Last checked: |
| Dual Channel ABS | Rs 7,36,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Single Channel ABS | Dual Channel ABS |
|---|---|---|
| Engine, motor & performance | ||
| Engine | 334 cc† | 334 cc† |
| Cylinders | 1† | 1† |
| Fuel | Petrol† | Petrol† |
| Maximum power | 16.6 kW (22.6 PS)† | 16.6 kW (22.6 PS)† |
| Maximum torque | 28.1 Nm† | 28.1 Nm† |
| Transmission | 6-speed constant mesh† | 6-speed constant mesh† |
| Gears | 6† | 6† |
| Fuel, battery & charging | ||
| Fuel tank | 13.2 l† | 13.2 l† |
| Dimensions & weight | ||
| Wheelbase | 1,449 mm† | 1,449 mm† |
| Ground clearance | 178 mm† | 178 mm† |
| Seat height | 790 mm† | 790 mm† |
| Kerb weight | 184 kg† | 184 kg† |
| Brakes, suspension & tyres | ||
| Front brake | 280 mm disc, floating caliper† | 280 mm disc, floating caliper† |
| Rear brake | 240 mm disc, floating caliper† | 240 mm disc, floating caliper† |
| ABS | Single-channel ABS | Dual-channel ABS |
| Front suspension | Telescopic forks, 35 mm† | Telescopic forks, 35 mm† |
| Rear suspension | Twin gas-filled shock absorbers, 5-step preload† | Twin gas-filled shock absorbers, 5-step preload† |
| Front tyre | 100/90-18 (spoke, tube type)† | 100/90-18 (spoke, tube type)† |
| Rear tyre | 130/80-17 (spoke, tube type)† | 130/80-17 (spoke, tube type)† |
| Warranty | ||
| Warranty | 4 years† | 4 years† |
| Warranty distance | 50,000 km† | 50,000 km† |
| Warranty details | Standard 4 years or 50,000 km, extendable up to 6 years; 1 year roadside assistance (India terms)† | Standard 4 years or 50,000 km, extendable up to 6 years; 1 year roadside assistance (India terms)† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Jawa 350 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Jawa 350 is Rs 7.05 lakh – Rs 7.36 lakh, as listed on the official website (last checked 28 Oct 2026). Registration and insurance are extra.
2 variants: Single Channel ABS, Dual Channel ABS.
334 cc.