BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Denza official (Official source)
Denza B8 costs Rs 3.8 crore in Nepal (indicative ex-showroom, 1 variant), last checked 23 Oct 2026. Sold by Cimex Inc..
+ Add to compareOfficial source ↗
Yearly running cost: Rs 2,72,727 · 22.73/km · fuel or electricity at 12,000 km a year
EMI from: Rs 4,62,193 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 6-seat | Price on request | |
| 7-seat | Rs 3,80,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | 6-seat | 7-seat |
|---|---|---|
| Engine, motor & performance | ||
| Fuel | Petrol (plug-in hybrid) | Petrol (plug-in hybrid) |
| Maximum power | 450 kW (611.8 PS) | 450 kW (611.8 PS) |
| Maximum torque | 760 Nm | 760 Nm |
| Drive | 4WD (dual-motor) | 4WD (dual-motor) |
| Mileage (claimed) | 8.8 km/l | 8.8 km/l |
| Fuel, battery & charging | ||
| Fuel tank | 91 l† | 91 l† |
| Dimensions & weight | ||
| Body type | SUV | SUV |
| Seats | 6 | 7 |
| Length | 5,195 mm | 5,195 mm |
| Width | 1,994 mm | 1,994 mm |
| Height | 1,905 mm† | 1,905 mm† |
| Wheelbase | 2,920 mm | 2,920 mm |
| Ground clearance | 270 mm | 270 mm |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc† | Ventilated disc† |
| Rear brake | Ventilated disc† | Ventilated disc† |
| ABS | ABS with EBD and Brake Assist† | ABS with EBD and Brake Assist† |
| Front suspension | Double wishbone† | Double wishbone† |
| Rear suspension | Double wishbone† | Double wishbone† |
| Front tyre | 275/55 R20† | 275/55 R20† |
| Rear tyre | 275/55 R20† | 275/55 R20† |
| Features & safety | ||
| Airbags | 13† | 13† |
| Stability control (ESC) | Yes† | Yes† |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Automatic Emergency Braking (AEB), Forward Collision Warning (FCW), Front Cross Traffic Alert & Braking, Rear Cross Traffic Alert & Braking, Rearward Collision Warning (RCW), Blind Spot Detection (BSD), Door Opening Warning (DOW), Emergency Lane Keeping Assist (ELKA), Traffic Sign Recognition (TSR), Driver Fatigue Monitoring (DFM)† | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Automatic Emergency Braking (AEB), Forward Collision Warning (FCW), Front Cross Traffic Alert & Braking, Rear Cross Traffic Alert & Braking, Rearward Collision Warning (RCW), Blind Spot Detection (BSD), Door Opening Warning (DOW), Emergency Lane Keeping Assist (ELKA), Traffic Sign Recognition (TSR), Driver Fatigue Monitoring (DFM)† |
| Touchscreen | 17.3 inch† | 17.3 inch† |
| Sunroof | Openable electric sunroof with sunshade† | Openable electric sunroof with sunshade† |
| Cruise control | Yes† | Yes† |
| Camera | 360°† | 360°† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Denza B8 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Denza B8 is Rs 3.8 crore, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: 6-seat, 7-seat.
The claimed mileage is 8.8 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.