BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Jeep official (Official source)
Jeep Wrangler costs Rs 2.88 crore – Rs 3.5 crore in Nepal (indicative ex-showroom, 6 variants), last checked 5 Nov 2026. Sold by MAW Life / Premium Auto Group.
+ Add to compareOfficial source ↗
EMI from: Rs 3,50,293 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Unlimited Sahara 2.0 Turbo 8AT 4WD | Rs 2,88,00,000Last checked: | Last checked: |
| Unlimited Rubicon | Rs 3,50,00,000Last checked: | Last checked: |
| Rubicon | Rs 2,89,00,000Last checked: | Last checked: |
| Unlimited Sahara Petrol 2.0 L Turbo/ 8-speed Auto 4wd | Rs 2,88,00,000Last checked: | Last checked: |
| Unlimited Rubicon Petrol 2.0 L Turbo || Rubicon Unlimited 4wd Door | Rs 3,50,00,000Last checked: | Last checked: |
| Rubicon Petrol 2.0 L Turbo/ 8-speed Auto 4wd | Rs 2,89,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Unlimited Sahara 2.0 Turbo 8AT 4WD | Unlimited Rubicon | Rubicon | Unlimited Sahara Petrol 2.0 L Turbo/ 8-speed Auto 4wd |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,999 cc | — | — | — |
| Fuel | Petrol | — | — | — |
| Maximum power | 201 kW (273.3 PS) | — | — | — |
| Maximum torque | 400 Nm | — | — | — |
| Transmission | 8-speed automatic | — | — | — |
| Gears | 8 | — | — | — |
| Drive | 4WD | 4WD (Rock-Trac) | 4WD (Rock-Trac) | — |
| Fuel, battery & charging | ||||
| Fuel tank | 81 l | — | — | — |
| Dimensions & weight | ||||
| Length | 4,785 mm | — | — | — |
| Width | 1,875 mm | — | — | — |
| Height | 1,870 mm | — | — | — |
| Wheelbase | 3,007 mm | — | — | — |
| Ground clearance | 260 mm | — | — | — |
| Kerb weight | 1,905 kg | — | — | — |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | — | — | — |
| Rear brake | Disc | — | — | — |
| ABS | ABS | — | — | — |
| Front tyre | 255/70 R18 | 255/75 R17 | 255/75 R17 | — |
| Rear tyre | 255/70 R18 | 255/75 R17 | 255/75 R17 | — |
| Features & safety | ||||
| Stability control (ESC) | Yes | — | — | — |
| Touchscreen | 8.4 inch | 8.4 inch | 8.4 inch | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Jeep Wrangler price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Jeep Wrangler is Rs 2.88 crore – Rs 3.5 crore, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
6 variants: Unlimited Sahara 2.0 Turbo 8AT 4WD, Unlimited Rubicon, Rubicon, Unlimited Sahara Petrol 2.0 L Turbo/ 8-speed Auto 4wd, Unlimited Rubicon Petrol 2.0 L Turbo || Rubicon Unlimited 4wd Door, Rubicon Petrol 2.0 L Turbo/ 8-speed Auto 4wd.
1999 cc.