BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Crossfire official (Official source)
Crossfire HJ 250 costs Rs 6.99 lakh – Rs 7.19 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Classic Wheels.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 96,000 · 8/km · fuel or electricity at 12,000 km a year
EMI from: Rs 8,502 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Standard | Rs 6,99,000Last checked: | Last checked: |
| CNC Enhanced Edition | Rs 7,19,000Last checked: | Last checked: |
| Supermoto Limited Edition | Rs 7,09,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Experienced riders who want a dedicated off-road bike for trails and broken mountain roads and can handle a tall seat.
The HJ 250 is a carburettor-fed dirt bike and the Crossfire model with the most choice in Nepal. Three versions are listed, with indicative ex-showroom prices of Rs 6,99,000 for the Standard, Rs 7,09,000 for the Supermoto Limited Edition and Rs 7,19,000 for the CNC Enhanced Edition (official site, October 2026).
All three share the same published figures: a 249.6 cc single-cylinder engine making 19 kW and 22.5 Nm through a six-speed gearbox, electric and kick start, a 270 mm front disc and 240 mm rear disc, and adjustable suspension with 300 mm of travel at the front and 120 mm at the rear. Ground clearance is a very generous 350 mm, which is what you want for rutted trails, river crossings and landslide-damaged roads. The flip side is a 950 mm seat height, which will be a stretch for shorter riders in stop-start traffic. The tank holds only 6 litres; with the claimed 25 km/l that works out to roughly 150 km between fills on paper.
The site does not explain what the CNC Enhanced or Supermoto Limited editions add, and it lists both dirt and motard wheel sets, so confirm which tyres come with the bike you are buying. ABS is not mentioned, and only a dry weight is quoted.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Standard | CNC Enhanced Edition | Supermoto Limited Edition |
|---|---|---|---|
| Engine, motor & performance | |||
| Engine | 250 cc | 250 cc | 250 cc |
| Cylinders | 1 | 1 | 1 |
| Fuel | Petrol (carburettor) | Petrol (carburettor) | Petrol (carburettor) |
| Maximum power | 19 kW (25.8 PS) | 19 kW (25.8 PS) | 19 kW (25.8 PS) |
| Maximum torque | 22.5 Nm | 22.5 Nm | 22.5 Nm |
| Transmission | 6-speed manual, wet multi-plate clutch | 6-speed manual, wet multi-plate clutch | 6-speed manual, wet multi-plate clutch |
| Gears | 6 | 6 | 6 |
| Mileage (claimed) | 25 km/l | 25 km/l | 25 km/l |
| Starting | Electric & kick | Electric & kick | Electric & kick |
| Fuel, battery & charging | |||
| Fuel tank | 6 l | 6 l | 6 l |
| Dimensions & weight | |||
| Length | 2,170 mm | 2,170 mm | 2,170 mm |
| Width | 830 mm | 830 mm | 830 mm |
| Height | 1,285 mm | 1,285 mm | 1,285 mm |
| Wheelbase | 1,465 mm | 1,465 mm | 1,465 mm |
| Ground clearance | 350 mm | 350 mm | 350 mm |
| Seat height | 950 mm | 950 mm | 950 mm |
| Brakes, suspension & tyres | |||
| Front brake | 270 mm disc | 270 mm disc | 270 mm disc |
| Rear brake | 240 mm disc | 240 mm disc | 240 mm disc |
| Front suspension | SZC telescopic, 300 mm travel, adjustable | SZC telescopic, 300 mm travel, adjustable | SZC telescopic, 300 mm travel, adjustable |
| Rear suspension | SZC CNC linkage, 120 mm travel, adjustable | SZC CNC linkage, 120 mm travel, adjustable | SZC CNC linkage, 120 mm travel, adjustable |
| Front tyre | 3.00-21 (dirt) | 3.00-21 (dirt) | 110/70-17 (motard) |
| Rear tyre | 5.10-18 (dirt) | 5.10-18 (dirt) | 140/60-17 (motard) |
| Warranty | |||
| Warranty | 1 years | 1 years | 1 years |
| Warranty distance | 11,500 km | 11,500 km | 11,500 km |
| Warranty details | 12 months or 11,500 km, whichever comes first; first registered owner; free services must be availed | 12 months or 11,500 km, whichever comes first; first registered owner; free services must be availed | 12 months or 11,500 km, whichever comes first; first registered owner; free services must be availed |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Crossfire HJ 250 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Crossfire HJ 250 is Rs 6.99 lakh – Rs 7.19 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Standard, CNC Enhanced Edition, Supermoto Limited Edition.
The claimed mileage is 25 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
249.6 cc.