BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Ultraviolette official (Official source)
Ultraviolette F77 SuperStreet costs Rs 8.11 lakh – Rs 9.69 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 4 Nov 2026. Sold by Vaidya's Organization.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 5,182 · 0.43/km · fuel or electricity at 12,000 km a year
EMI from: Rs 9,843 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| SuperStreet | Rs 8,11,000Last checked: | Last checked: |
| SuperStreet Recon | Rs 9,69,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | SuperStreet | SuperStreet Recon |
|---|---|---|
| Engine, motor & performance | ||
| Motor power | 27 kW (36.7 PS) | 30 kW (40.8 PS) |
| Maximum torque | 90 Nm | 100 Nm |
| Top speed | 155 km/h | 155 km/h |
| Fuel, battery & charging | ||
| Battery | 7.1 kWh | 10.3 kWh |
| Range (claimed) | 211 km | 323 km |
| Range test standard | IDC (claimed) | IDC (claimed) |
| DC fast charging | 12 kW | 12 kW |
| AC charging time | 3 h | 5 h |
| Dimensions & weight | ||
| Wheelbase | 1,340 mm | 1,340 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 800 mm | 800 mm |
| Kerb weight | 197 kg | 207 kg |
| Brakes, suspension & tyres | ||
| Front brake | 320 mm disc, fixed 4-piston radial caliper | 320 mm disc, fixed 4-piston radial caliper |
| Rear brake | 230 mm disc, single-piston floating caliper | 230 mm disc, single-piston floating caliper |
| ABS | Dual-channel Bosch ABS, Dynamic Stability Control | Dual-channel Bosch ABS, Dynamic Stability Control |
| Front suspension | 41 mm upside-down fork, preload adjustable | 41 mm upside-down fork, preload adjustable |
| Rear suspension | Monoshock, preload adjustable | Monoshock, preload adjustable |
| Front tyre | 110/70 R17 | 110/70 R17 |
| Rear tyre | 150/60 R17 | 150/60 R17 |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Warranty distance | 30,000 km | 30,000 km |
| Battery warranty | 3 years | 5 years |
| Battery warranty distance | 60,000 km | 1,00,000 km |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Ultraviolette F77 SuperStreet price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Ultraviolette F77 SuperStreet is Rs 8.11 lakh – Rs 9.69 lakh, as listed on the official website (last checked 4 Nov 2026). Registration and insurance are extra.
2 variants: SuperStreet, SuperStreet Recon.
The manufacturer claims up to 323 km on a full charge (IDC (claimed)). Real-world range is usually lower, depending on speed, terrain and weather.
7.1 kWh, 10.3 kWh (by variant).