BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Jetour official (Official source)
Jetour T2 costs Rs 1,55,96,000 in Nepal (indicative ex-showroom, 2 variants), last checked 24 Oct 2026. Sold by Laxmi Motorhub.
+ Add to compareOfficial source ↗
EMI from: Rs 1,89,694 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| PHEVUpcoming | Rs 1,55,96,000Last checked: | Last checked: |
| Petrol AWD(Petrol)Upcoming | Rs 1,55,96,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | PHEV | Petrol AWD |
|---|---|---|
| Engine, motor & performance | ||
| Engine | 1,499 cc† | 1,998 cc† |
| Cylinders | 4† | — |
| Fuel | Petrol† | Petrol† |
| Maximum power | — | 187 kW (254.2 PS)† |
| Maximum torque | — | 390 Nm† |
| Transmission | 3-speed DHT (dedicated hybrid transmission)† | 7-speed DCT† |
| Gears | 3† | 7† |
| Drive | FWD† | 4WD (real-time)† |
| Top speed | 190 km/h† | 180 km/h† |
| Fuel, battery & charging | ||
| Fuel tank | 70 l† | 70 l† |
| Dimensions & weight | ||
| Body type | SUV† | SUV† |
| Seats | 5† | 5† |
| Length | 4,785 mm† | 4,785 mm† |
| Width | 2,006 mm† | 2,006 mm† |
| Height | 1,875 mm† | 1,880 mm† |
| Wheelbase | 2,800 mm† | 2,800 mm† |
| Ground clearance | 205 mm† | 220 mm† |
| Kerb weight | 2,110 kg† | — |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc† | Ventilated disc† |
| Rear brake | Disc† | Disc† |
| ABS | ABS with EBD† | ABS with EBD† |
| Front suspension | MacPherson† | MacPherson† |
| Rear suspension | Multi-link† | Multi-link† |
| Front tyre | 255/55 R20† | — |
| Rear tyre | 255/55 R20† | — |
| Features & safety | ||
| Airbags | 6† | 6† |
| Stability control (ESC) | Yes† | Yes† |
| Driver assistance (ADAS) | Adaptive cruise control, Traffic jam assist, Integrated cruise assist, Autonomous emergency braking, Forward collision warning, Lane departure warning, Lane keeping assist, Blind spot detection, Rear collision warning, Rear cross-traffic alert, Door opening warning† | — |
| Touchscreen | 15.6 inch† | 15.6 inch† |
| Sunroof | Panoramic† | — |
| Cruise control | Yes† | Yes† |
| Camera | 360°† | 360°† |
| Warranty | ||
| Warranty details | Power battery 8 years or 1,60,000 km (global Jetour figure; Nepal terms not published)† | — |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Get an email when the Jetour T2 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Jetour T2 is Rs 1,55,96,000, as listed on the official website (last checked 24 Oct 2026). Registration and insurance are extra.
2 variants: PHEV, Petrol AWD.
The manufacturer claims up to 139 km on a full charge (NEDC (electric only)). Real-world range is usually lower, depending on speed, terrain and weather.
26.7 kWh (by variant).
1499 cc, 1998 cc.