BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Renault official (Official source)
Renault Triber costs Rs 29.99 lakh – Rs 35.09 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 28 Oct 2026. Sold by Advanced Automobiles Pvt. Ltd..
+ Add to compareOfficial source ↗
EMI from: Rs 36,477 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| RXE | Rs 29,99,000Last checked: | Last checked: |
| RXL | Rs 30,99,000Last checked: | Last checked: |
| RXT | Rs 33,09,000Last checked: | Last checked: |
| RXZ | Rs 35,09,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | RXE | RXL | RXT | RXZ |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Fuel | Petrol† | Petrol† | Petrol† | Petrol† |
| Maximum power | 53 kW (72.1 PS)† | 53 kW (72.1 PS)† | 53 kW (72.1 PS)† | 53 kW (72.1 PS)† |
| Maximum torque | 96 Nm† | 96 Nm† | 96 Nm† | 96 Nm† |
| Fuel, battery & charging | ||||
| Fuel tank | 40 l† | 40 l† | 40 l† | 40 l† |
| Dimensions & weight | ||||
| Seats | 7† | 7† | 7† | 7† |
| Wheelbase | 2,636 mm† | 2,636 mm† | 2,636 mm† | 2,636 mm† |
| Ground clearance | 182 mm† | 182 mm† | 182 mm† | 182 mm† |
| Boot space | 625 l† | 625 l† | 625 l† | 625 l† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Renault Triber price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Renault Triber is Rs 29.99 lakh – Rs 35.09 lakh, as listed on the official website (last checked 28 Oct 2026). Registration and insurance are extra.
4 variants: RXE, RXL, RXT, RXZ.