BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareMist Blue · Image: Honri official (Official source)
Honri BOMA EV costs Rs 20,99,999 – Rs 25.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 4 Nov 2026. Sold by EV Ride Pvt. Ltd. (GenXT Motors).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 14,245 · 1.19/km · fuel or electricity at 12,000 km a year
EMI from: Rs 25,488 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| BOMA 200 | Rs 20,99,999Last checked: | Last checked: |
| BOMA 300 | Rs 25,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | BOMA 200 | BOMA 300 |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 30 kW (40.8 PS) | 35 kW (47.6 PS) |
| Maximum torque | 84 Nm | 84 Nm |
| Top speed | 100 km/h | 100 km/h |
| Fuel, battery & charging | ||
| Battery | 18.5 kWh | 29.9 kWh |
| Range (claimed) | 200 km | 300 km |
| Range test standard | CLTC | CLTC |
| AC charging time | 7 h | 7 h |
| Dimensions & weight | ||
| Body type | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Length | 3,517 mm | 3,517 mm |
| Width | 1,495 mm | 1,495 mm |
| Height | 1,660 mm | 1,660 mm |
| Wheelbase | 2,495 mm | 2,495 mm |
| Ground clearance | 160 mm | 160 mm |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson independent | MacPherson independent |
| Rear suspension | Torsion beam, non-independent | Torsion beam, non-independent |
| Front tyre | 165/55 R15 | 165/55 R15 |
| Rear tyre | 165/55 R15 | 165/55 R15 |
| Features & safety | ||
| Airbags | 1 | 1 |
| Touchscreen | 10.3 inch | 10.3 inch |
| Camera | Rear | Rear |
| Colours | Mist Blue, Fruit Green, Snowy White, Piano Black, Desert Brown | Mist Blue, Fruit Green, Snowy White, Piano Black, Desert Brown |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Warranty distance | 1,00,000 km | 1,00,000 km |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,20,000 km | 1,20,000 km |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Honri BOMA EV price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Honri BOMA EV is Rs 20,99,999 – Rs 25.99 lakh, as listed on the official website (last checked 4 Nov 2026). Registration and insurance are extra.
2 variants: BOMA 200, BOMA 300.
The manufacturer claims up to 300 km on a full charge (CLTC). Real-world range is usually lower, depending on speed, terrain and weather.
18.5 kWh, 29.9 kWh (by variant).