BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Avatr official (Official source)
Avatr 07 costs Rs 2.2 crore – Rs 2.3 crore in Nepal (indicative ex-showroom, 2 variants), last checked 28 Oct 2026. Sold by CG Motors.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,005 · 1.83/km · fuel or electricity at 12,000 km a year
EMI from: Rs 2,67,017 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Standard | Rs 2,20,00,000Last checked: | Last checked: |
| FHD | Rs 2,30,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Standard | FHD |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 190 kW (258.3 PS) | 190 kW (258.3 PS) |
| Maximum torque | 365 Nm | 365 Nm |
| Drive | RWD | RWD |
| Fuel, battery & charging | ||
| Battery | 82.16 kWh | 82.16 kWh |
| Range (claimed) | 575 km | 575 km |
| Range test standard | NEDC | NEDC |
| Dimensions & weight | ||
| Seats | 5† | 5† |
| Length | 4,825 mm† | 4,825 mm† |
| Width | 1,980 mm† | 1,980 mm† |
| Height | 1,620 mm† | 1,620 mm† |
| Wheelbase | 2,940 mm† | 2,940 mm† |
| Brakes, suspension & tyres | ||
| ABS | ABS with EBD and Brake Assist† | ABS with EBD and Brake Assist† |
| Front suspension | Double wishbone† | Double wishbone† |
| Rear suspension | Multi-link† | Multi-link† |
| Features & safety | ||
| Airbags | 9† | 9† |
| Stability control (ESC) | Yes† | Yes† |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Automatic Emergency Braking (AEB), Front Cross Traffic Alert & Braking, Rear Automatic Emergency Braking (RAEB), Traffic Sign Recognition (TSR), Emergency Steering Assist (ESA), Driver fatigue monitoring† | Adaptive Cruise Control (ACC), Automatic Emergency Braking (AEB), Front Cross Traffic Alert & Braking, Rear Automatic Emergency Braking (RAEB), Traffic Sign Recognition (TSR), Emergency Steering Assist (ESA), Driver fatigue monitoring† |
| Touchscreen | 15.6 inch† | 15.6 inch† |
| Sunroof | Panoramic with electric sunshade† | Panoramic with electric sunshade† |
| Cruise control | Yes† | Yes† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Avatr 07 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Avatr 07 is Rs 2.2 crore – Rs 2.3 crore, as listed on the official website (last checked 28 Oct 2026). Registration and insurance are extra.
2 variants: Standard, FHD.
The manufacturer claims up to 575 km on a full charge (NEDC). Real-world range is usually lower, depending on speed, terrain and weather.
82.16 kWh (by variant).