BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareArctic White · Image: Aucwell official (Official source)
Aucwell A09 costs Rs 64.5 lakh in Nepal (indicative ex-showroom, 1 variant), last checked 4 Nov 2026. Sold by EV Go Nepal Pvt. Ltd..
+ Add to compareOfficial source ↗
Yearly running cost: Rs 27,504 · 2.29/km · fuel or electricity at 12,000 km a year
EMI from: Rs 78,285 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 53.58 kWh | Rs 64,50,000Last checked: | Last checked: |
| 65.17 kWh | Price on request |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | 53.58 kWh | 65.17 kWh |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 80 kW (108.8 PS) | 80 kW (108.8 PS) |
| Maximum torque | 270 Nm | 270 Nm |
| Drive | RWD | RWD |
| Top speed | 100 km/h | 100 km/h |
| Fuel, battery & charging | ||
| Battery | 53.58 kWh | 65.17 kWh |
| Range (claimed) | 300 km | 360 km |
| Range test standard | NEDC | NEDC |
| AC charging | 7 kW | 7 kW |
| DC charging time | 40 min | 40 min |
| Dimensions & weight | ||
| Body type | Van | Van |
| Seats | 16 | 16 |
| Length | 5,452 mm | 5,452 mm |
| Width | 1,700 mm | 1,700 mm |
| Height | 2,185 mm | 2,185 mm |
| Wheelbase | 3,110 mm | 3,110 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 2,340 kg | 2,340 kg |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson independent | MacPherson independent |
| Rear suspension | Leaf spring (4 plates) | Leaf spring (4 plates) |
| Front tyre | 195/70 R15LT | 195/70 R15LT |
| Rear tyre | 195/70 R15LT | 195/70 R15LT |
| Features & safety | ||
| Airbags | 2 | 2 |
| Stability control (ESC) | Yes | Yes |
| Camera | Rear | Rear |
| Colours | Arctic White | Arctic White |
| Warranty | ||
| Battery warranty | 5 years | 5 years |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Aucwell A09 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Aucwell A09 is Rs 64.5 lakh, as listed on the official website (last checked 4 Nov 2026). Registration and insurance are extra.
2 variants: 53.58 kWh, 65.17 kWh.
The manufacturer claims up to 360 km on a full charge (NEDC). Real-world range is usually lower, depending on speed, terrain and weather.
53.58 kWh, 65.17 kWh (by variant).