Mahindra BE 6 vs Jaecoo J5 in Nepal: Price, Range & Specs
Our verdict
The Jaecoo J5 is the cheaper way in at Rs 56.99 lakh, Rs 1,000 less than the Mahindra BE 6 (Rs 57 lakh). The Mahindra BE 6 offers a longer claimed range (543 km vs 461 km), a bigger battery (59 kWh vs 58.9 kWh), more ground clearance (207 mm vs 185 mm). Check the full table below and test both before you decide.
23 Oct 2026
Pack One Above 59 kWh | FWD | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 57,00,000 | Rs 56,99,000 |
| Monthly EMI (60% loan, 5 years) | Rs 69,182 | Rs 69,170 |
| Energy cost per km | Rs 1.39 | Rs 1.64 |
| Running cost (1000 km/month) | Rs 1,394 | Rs 1,640 |
| Energy cost over 5 years | Rs 83,640 | Rs 98,400 |
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 155 kW (210.7 PS) |
| Maximum torque | 380 Nm | 288 Nm |
| Drive | RWD | FWD |
| Fuel, battery & charging | ||
| Battery | 59 kWh | 58.9 kWh |
| Range (claimed) | 543 km | 461 km |
| Range test standard | brand claim | brand claim |
| AC charging | — | 6.6 kW |
| DC fast charging | 140 kW | 130 kW |
| DC charging time | 20 min | 28 min |
| Dimensions & weight | ||
| Body type | SUV | — |
| Seats | 5† | 5 |
| Length | 4,371 mm | 4,380 mm |
| Width | 1,907 mm | 1,860 mm |
| Height | 1,627 mm | 1,650 mm |
| Wheelbase | 2,775 mm | 2,620 mm |
| Ground clearance | 207 mm | 185 mm |
| Boot space | 455 l | 480 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | — | ABS with EBD |
| Front suspension | McPherson strut i-link independent with stabiliser bar | Independent |
| Rear suspension | Multi-link (5-link) independent with stabiliser bar | Multi-link |
| Front tyre | — | 235/55R18 |
| Rear tyre | — | 235/55R18 |
| Features & safety | ||
| Airbags | 6 | — |
| Driver assistance (ADAS) | — | Lane Departure Warning (LDW), Lane Keeping Assist (LKA), Blind Spot Detection (BSD), Lane Change Assist (LCA), Fatigue detection, Front Collision Warning, Autonomous Emergency Braking (AEB), Traffic Jam Assist, Door Open Warning (DOW), Adjustable Speed Limiter (ASL), Lane Departure Prevention (LDP), Full-speed Adaptive Cruise Control (ACC), Departure Reminder (DAI), Integrated Cruise (ICA), Rear Cross Traffic Alert (RCTA), Rear Cross Traffic Braking (RCTB), Intelligent Avoidance (IES), Intelligent Speed Limit (SLA), Intelligent Speed Alert (ISA), Rear Collision Warning (RCW), Multi-collision Braking (MCB), Emergency Lane Keeping (ELK) |
| Touchscreen | 12.3 inch | 15.6 inch |
| Sunroof | Fixed glass roof | Panoramic |
| Cruise control | Yes | Yes |
| Camera | Rear | 540° |
| Colours | — | Snowy White, Alpine Green, Canyon Black, Glacier Blue, Zircon Gray |
| Warranty | ||
| Battery warranty | — | 8 years |
| Battery warranty distance | — | 1,80,000 km |
| Warranty details | — | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

