BYD M6 vs Wuling Darion in Nepal: Price, Range & Specs
Our verdict
The BYD M6 is the cheaper way in at Rs 58.9 lakh, Rs 1.09 lakh less than the Wuling Darion (Rs 59.99 lakh). The BYD M6 offers a bigger battery (71.8 kWh vs 69.2 kWh). The Wuling Darion offers more power (150 kW vs 100 kW), a longer claimed range (445 km vs 440 km). Check the full table below and test both before you decide.
23 Oct 2026
Standard | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 58,90,000 | Rs 59,99,000 |
| Monthly EMI (60% loan, 5 years) | Rs 71,488 | Rs 72,811 |
| Energy cost per km | Rs 2.09 | Rs 2 |
| Running cost (1000 km/month) | Rs 2,094 | Rs 1,996 |
| Energy cost over 5 years | Rs 1,25,640 | Rs 1,19,760 |
| Engine, motor & performance | ||
| Maximum power | 100 kW (136 PS) | 150 kW (203.9 PS) |
| Maximum torque | 250 Nm | 310 Nm |
| Transmission | — | Single reduction |
| Gears | — | 1 |
| Drive | FWD | FWD |
| Top speed | 180 km/h | — |
| Fuel, battery & charging | ||
| Battery | 71.8 kWh | 69.2 kWh |
| Range (claimed) | 440 km | 445 km |
| Range test standard | WLTP | WLTP |
| AC charging | 7 kW | — |
| DC fast charging | 115 kW | — |
| DC charging time | 40 min | 30 min |
| Dimensions & weight | ||
| Seats | 7 | 7 |
| Length | 4,710 mm | 4,910 mm |
| Width | 1,810 mm | 1,870 mm |
| Height | 1,690 mm | 1,770 mm |
| Wheelbase | 2,800 mm | 2,910 mm |
| Ground clearance | 170 mm | — |
| Boot space | 580 l | — |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | McPherson |
| Rear suspension | Multi-link | Multi-link independent |
| Front tyre | 225/55 R17 | 215/55 R17 |
| Rear tyre | 225/55 R17 | 215/55 R17 |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Autonomous Emergency Braking (AEB), Predictive Collision Warning (PCW), Rear Collision Warning (RCW), Blind Spot Detection (BSD), Rear Cross Traffic Alert (RCTA), Door Open Warning (DOW) | Adaptive Cruise Control, Intelligent Driving Assist with lane keeping, Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Blind Spot Detection, Lane Change Assist, Door Open Warning, Rear Cross Traffic Alert, Rear Collision Warning, Intelligent High Beam Assist |
| Touchscreen | 12.8 inch | 12.8 inch |
| Sunroof | Panoramic | Electric |
| Cruise control | Yes | Yes |
| Camera | 360° | 360° |
| Colours | — | Haze Grey, Frosty White, Starry Black, Orchid Purple |
| Warranty | ||
| Warranty | 8 years | — |
| Warranty distance | 1,60,000 km | — |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,50,000 km |
| Warranty details | 8 years / 1,60,000 km battery and vehicle warranty (terms apply) | Traction motor and high-voltage battery: 8 years or 150,000 km (whichever is earlier) |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

