Royal Enfield Goan Classic 350 vs Triumph Speed 400 in Nepal: Price, Range & Specs
Our verdict
The Royal Enfield Goan Classic 350 is the cheaper way in at Rs 6.12 lakh, Rs 1.08 lakh less than the Triumph Speed 400 (Rs 7.2 lakh). The Royal Enfield Goan Classic 350 offers better claimed mileage (36.2 km/l vs 28.6 km/l). The Triumph Speed 400 offers more power (29.4 kW vs 15.06 kW), less weight to carry (170 kg vs 197 kg). Check the full table below and test both before you decide.
23 Oct 2026
Shack Black / Purple Haze | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 6,12,000 | Rs 7,19,900 |
| Monthly EMI (60% loan, 5 years) | Rs 7,444 | Rs 8,756 |
| Energy cost per km | Rs 5.52 | Rs 6.99 |
| Running cost (1000 km/month) | Rs 5,525 | Rs 6,993 |
| Energy cost over 5 years | Rs 3,31,500 | Rs 4,19,580 |
| Engine, motor & performance | ||
| Engine | 349 cc | 398 cc |
| Cylinders | 1 | 1 |
| Fuel | Petrol | Petrol |
| Maximum power | 15.1 kW (20.5 PS) | 29.4 kW (40 PS) |
| Maximum torque | 27 Nm | 37.5 Nm |
| Transmission | 5-speed manual | 6-speed manual, chain drive |
| Gears | 5 | 6 |
| Mileage (claimed) | 36.2 km/l | 28.6 km/l |
| Fuel, battery & charging | ||
| Fuel tank | 13 l | 13 l |
| Dimensions & weight | ||
| Length | 2,130 mm | — |
| Width | 825 mm | 814 mm |
| Height | 1,200 mm | 1,084 mm |
| Wheelbase | 1,400 mm | 1,377 mm |
| Ground clearance | 170 mm | — |
| Seat height | 750 mm | 800 mm |
| Kerb weight | 197 kg | 170 kg |
| Brakes, suspension & tyres | ||
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm fixed disc, 4-piston radial caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 230 mm fixed disc, floating caliper |
| ABS | Dual-channel ABS | ABS front and rear |
| Front suspension | Telescopic, 41 mm forks | 43 mm USD big piston forks, 140 mm travel |
| Rear suspension | Twin tube emulsion shocks, 6-step adjustable preload | Gas monoshock with external reservoir, preload adjustable, 130 mm travel |
| Front tyre | 100/90-19 63P tubeless | 110/80 R17 |
| Rear tyre | 130/90-16 74P tubeless | 150/70 R17 |
| Features & safety | ||
| Colours | Shack Black, Purple Haze | — |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

