MGS6 EV vs Jaecoo J6T in Nepal: Price, Range & Specs
Our verdict
Both start at Rs 71.99 lakh. The official spec sheets don’t give enough comparable figures to separate them further — compare the details below and test-ride both.
23 Oct 2026
Standard | Long Range RWD | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 71,99,000 | Rs 71,99,000 |
| Monthly EMI (60% loan, 5 years) | Rs 87,375 | Rs 87,375 |
| Energy cost per km | Rs 1.86 | Rs 1.96 |
| Running cost (1000 km/month) | Rs 1,864 | Rs 1,956 |
| Energy cost over 5 years | Rs 1,11,840 | Rs 1,17,360 |
| Engine, motor & performance | ||
| Maximum power | 180 kW (244.7 PS) | 135 kW (183.5 PS) |
| Maximum torque | 350 Nm | 220 Nm |
| Transmission | Fixed ratio | — |
| Gears | 1 | — |
| Drive | RWD | RWD |
| Top speed | 200 km/h | 150 km/h |
| Fuel, battery & charging | ||
| Battery | 77 kWh | 65.69 kWh |
| Range (claimed) | 530 km | 431 km |
| Range test standard | WLTP | brand claim |
| AC charging | 7 kW | 6.6 kW |
| DC fast charging | 144 kW | 130 kW |
| AC charging time | 12 h | — |
| DC charging time | 38 min | 28 min |
| Dimensions & weight | ||
| Body type | — | SUV |
| Seats | — | 5 |
| Length | 4,708 mm | 4,433 mm |
| Width | 1,912 mm | 1,916 mm |
| Height | 1,672 mm | 1,741 mm |
| Wheelbase | 2,835 mm | 2,715 mm |
| Ground clearance | 195 mm | 225 mm |
| Kerb weight | 1,908 kg | — |
| Boot space | 674 l | — |
| Brakes, suspension & tyres | ||
| Front brake | Disc, 321 mm | Ventilated disc |
| Rear brake | Disc, 340 mm | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson independent | MacPherson strut |
| Rear suspension | Multi-link | Independent |
| Front tyre | 245/50 R20 | 245/55 R19 |
| Rear tyre | 245/50 R20 | 245/55 R19 |
| Features & safety | ||
| Airbags | 7 | — |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control with Intelligent Cruise Assist, Active Emergency Braking with pedestrian and bicycle detection, Lane Keep Assist with Lane Departure Warning, Traffic Jam Assist, Intelligent Speed Limit Assist with Traffic Sign Recognition, Intelligent High Beam Assist, Driver Monitoring System, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert and Braking, Door Opening Warning | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) |
| Touchscreen | 12.8 inch | 15.6 inch |
| Sunroof | Panoramic glass roof with electric blind | Panoramic |
| Cruise control | Yes | Yes |
| Camera | 360° | 540° |
| Colours | Black, Grey, Blue, Silver, White | Urban Grey, Platinum Silver, Arctic White, Night Black, Toronto Red |
| Warranty | ||
| Warranty | 1 years | — |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,50,000 km | 1,80,000 km |
| Warranty details | Vehicle 1 year; traction motor 5 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

