Dongfeng Nammi Box vs Leapmotor T03 in Nepal: Price, Range & Specs
Our verdict
The Dongfeng Nammi Box is the cheaper way in at Rs 30.99 lakh, Rs 3.01 lakh less than the Leapmotor T03 (Rs 34 lakh). The Dongfeng Nammi Box offers a longer claimed range (330 km vs 265 km). The Leapmotor T03 offers more power (69.87 kW vs 49.5 kW), a bigger battery (37.3 kWh vs 31.4 kWh). Check the full table below and test both before you decide.
23 Oct 2026
E2 330 | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 30,99,000 | Rs 34,00,000 |
| Monthly EMI (60% loan, 5 years) | Rs 37,613 | Rs 41,266 |
| Energy cost per km | Rs 1.22 | Rs 1.81 |
| Running cost (1000 km/month) | Rs 1,221 | Rs 1,806 |
| Energy cost over 5 years | Rs 73,260 | Rs 1,08,360 |
| Engine, motor & performance | ||
| Motor power | 49.5 kW (67.3 PS) | — |
| Maximum power | 49.5 kW (67.3 PS) | 69.9 kW (95 PS) |
| Maximum torque | — | 158 Nm |
| Transmission | — | Single-speed |
| Gears | — | 1 |
| Drive | — | FWD |
| Top speed | 140 km/h | 130 km/h |
| Fuel, battery & charging | ||
| Battery | 31.4 kWh | 37.3 kWh |
| Range (claimed) | 330 km | 265 km |
| Range test standard | CLTC | WLTP |
| AC charging | — | 6.6 kW |
| DC fast charging | — | 48 kW |
| DC charging time | — | 36 min |
| Dimensions & weight | ||
| Body type | — | Hatchback |
| Seats | 5 | — |
| Length | 4,030 mm | 3,620 mm |
| Width | 1,810 mm | 1,652 mm |
| Height | 1,570 mm | 1,577 mm |
| Wheelbase | 2,660 mm | 2,400 mm |
| Boot space | — | 210 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | — |
| Front suspension | McPherson independent | McPherson |
| Rear suspension | Torsion beam | Torsion beam |
| Front tyre | — | 165/65 R15 |
| Rear tyre | — | 165/65 R15 |
| Features & safety | ||
| Airbags | 2 | 6 |
| Stability control (ESC) | Yes | — |
| Driver assistance (ADAS) | — | ACC, CCS, FCW, AEB, LDW, ISA, BSD, DOW, LKA, DDAW |
| Touchscreen | 12.8 inch | 10 inch |
| Sunroof | — | Panoramic |
| Cruise control | Yes | Yes |
| Camera | 360° | Rear |
| Colours | Red + White Roof, Pink + White Roof, Silver, Blue, White, Green, Purple + White Roof, Blue + White Roof, Green + White Roof | Starry Silver, Canopy Grey, Glacier Blue |
| Warranty | ||
| Warranty | — | 3 years |
| Warranty distance | — | 1,00,000 km |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 2,00,000 km | 1,60,000 km |
| Warranty details | Standard battery and motor warranty 8 years / 2,00,000 km; optional paid Premium Warranty 11 years / 2,50,000 km (conditions incl. insurance continuity apply) | 8 years / 1,60,000 km battery; 3 years / 1,00,000 km vehicle and e-powertrain |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

