BYD ATTO 1 vs Leapmotor T03 in Nepal: Price, Range & Specs
Our verdict
The BYD ATTO 1 is the cheaper way in at Rs 30.75 lakh, Rs 3.25 lakh less than the Leapmotor T03 (Rs 34 lakh). The Leapmotor T03 offers more power (69.87 kW vs 45 kW), a longer claimed range (265 km vs 230 km), a bigger battery (37.3 kWh vs 30.08 kWh). Check the full table below and test both before you decide.
23 Oct 2026
Dynamic | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 30,75,000 | Rs 34,00,000 |
| Monthly EMI (60% loan, 5 years) | Rs 37,322 | Rs 41,266 |
| Energy cost per km | Rs 1.68 | Rs 1.81 |
| Running cost (1000 km/month) | Rs 1,678 | Rs 1,806 |
| Energy cost over 5 years | Rs 1,00,680 | Rs 1,08,360 |
| Engine, motor & performance | ||
| Motor power | 45 kW (61.2 PS) | — |
| Maximum power | 45 kW (61.2 PS) | 69.9 kW (95 PS) |
| Maximum torque | 135 Nm | 158 Nm |
| Transmission | — | Single-speed |
| Gears | — | 1 |
| Drive | FWD | FWD |
| Top speed | 130 km/h | 130 km/h |
| Fuel, battery & charging | ||
| Battery | 30.08 kWh | 37.3 kWh |
| Range (claimed) | 230 km | 265 km |
| Range test standard | WLTP | WLTP |
| AC charging | 7 kW | 6.6 kW |
| DC fast charging | 30 kW | 48 kW |
| DC charging time | — | 36 min |
| Dimensions & weight | ||
| Body type | — | Hatchback |
| Seats | 5 | — |
| Length | 3,925 mm | 3,620 mm |
| Width | 1,720 mm | 1,652 mm |
| Height | 1,590 mm | 1,577 mm |
| Wheelbase | 2,500 mm | 2,400 mm |
| Ground clearance | 175 mm | — |
| Kerb weight | 1,225 kg | — |
| Boot space | 230 l | 210 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | — |
| Front suspension | MacPherson strut | McPherson |
| Rear suspension | Torsion beam | Torsion beam |
| Front tyre | 185/55 R16 | 165/65 R15 |
| Rear tyre | 185/55 R16 | 165/65 R15 |
| Features & safety | ||
| Airbags | 4 | 6 |
| Stability control (ESC) | Yes | — |
| Driver assistance (ADAS) | — | ACC, CCS, FCW, AEB, LDW, ISA, BSD, DOW, LKA, DDAW |
| Touchscreen | 10.1 inch | 10 inch |
| Sunroof | — | Panoramic |
| Cruise control | Yes | Yes |
| Camera | 360° | Rear |
| Colours | Sprout Green, Artic Blue, Cosmos Black, Apricity White | Starry Silver, Canopy Grey, Glacier Blue |
| Warranty | ||
| Warranty | 8 years | 3 years |
| Warranty distance | 1,50,000 km | 1,00,000 km |
| Battery warranty | — | 8 years |
| Battery warranty distance | — | 1,60,000 km |
| Warranty details | 8 Years / 1,50,000 km (terms and conditions applied; site does not say what it covers) | 8 years / 1,60,000 km battery; 3 years / 1,00,000 km vehicle and e-powertrain |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

