Ford Next Gen Everest vs Toyota Fortuner in Nepal: Price, Range & Specs
Our verdict
Both start at Rs 270 lakh. The Toyota Fortuner offers better claimed mileage (13 km/l vs 10 km/l). Check the full table below and test both before you decide.
23 Oct 2026
Standard | Manual Transmission | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 2,70,00,000 | Rs 2,70,00,000 |
| Monthly EMI (60% loan, 5 years) | Rs 3,28,400 | Rs 3,28,400 |
| Energy cost per km | Rs 20 | Rs 15.38 |
| Running cost (1000 km/month) | Rs 20,000 | Rs 15,385 |
| Energy cost over 5 years | Rs 12,00,000 | Rs 9,23,100 |
| Engine, motor & performance | ||
| Engine | 1,996 cc | 2,755 cc |
| Cylinders | 4 | 4 |
| Fuel | Diesel | Diesel |
| Maximum power | 154.5 kW (210.1 PS) | 151.4 kW (205.8 PS) |
| Maximum torque | 500 Nm | 420 Nm |
| Transmission | 10-speed automatic | Manual |
| Gears | 10 | 6 |
| Drive | — | 4WD |
| Mileage (claimed) | 10 km/l | 13 km/l |
| Fuel, battery & charging | ||
| Fuel tank | 80 l | 80 l |
| Dimensions & weight | ||
| Seats | 7 | 7 |
| Length | 4,940 mm | 4,795 mm |
| Width | 1,918 mm | 1,885 mm |
| Height | 1,844 mm | 1,835 mm |
| Wheelbase | — | 2,750 mm |
| Ground clearance | 220 mm | 225 mm |
| Boot space | — | 253 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Ventilated disc brake with fixed caliper 4-cylinder |
| Rear brake | Disc | Ventilated disc brake with floating caliper 1-cylinder |
| ABS | ABS with EBD | ABS |
| Front suspension | Double wishbone with coil spring and anti-roll bar | IFS coil |
| Rear suspension | Coil spring with Watt's link and anti-roll bar | 4-link coil spring |
| Front tyre | 255/55 R20 | 265 / 60 R18 aluminium |
| Rear tyre | 255/55 R20 | 265 / 60 R18 aluminium |
| Features & safety | ||
| Airbags | 7 | 7 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Speed Control, Blind Spot Monitoring, Collision Mitigation System, Lane Change Warning and Aid, Front and rear sensors | — |
| Touchscreen | 12 inch | 8 inch |
| Sunroof | Panoramic sunroof | — |
| Cruise control | Yes | Yes |
| Camera | 360° | Rear |
| Colours | Arctic White, Absolute Black, Sedana Orange | — |
| Warranty | ||
| Warranty | — | 1 years |
| Warranty distance | — | 20,000 km |
| Warranty details | — | Manufacturer warranty 1 year or 20,000 km, whichever comes first |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

